|
|
| |
|
| Our Listings - Basic Features |
| Status: | Sold |
List Price: | $799,000 |
Sold Price: | $900000 |
 | 5555 Yerba Anita San Diego, CA 92115
|
List Date: | 02/10/10 |
Sold Date: | 04/28/10 |
| Bedrooms: | 4 |
Sq Ft: | 2573 |
| Type: | Single Family Home |
Baths: | 2 |
Lot Size: | 1.00 Acre |
| Feature Details |
| Garage: | Attached, Detached, 6-Car |
View: | Greenbelt |
Pool/Spa/Hot Tub: | Below Ground, Private, Private Portable |
| Fireplace: | FP in Living Room, 1 |
Subdivision: | Alvarado Estates |
Style: | Contemporary |
| Stories: | 1 Story |
HOA Fees: | $75 |
Complex/Park: | Alvarado Estates |
| Fencing: | Partial |
Lot Description: | Irregular |
Lot SqFt: | 43560 |
| Siding: | Stucco, Wood |
Complex Features: | Recreation Area |
Home Owners Fee Includes: | Common Area Maintenance |
| Heat Equipment: | Forced Air Unit |
Topography: | Canyon/Valley |
Laundry Location Info: | Garage |
| Roof: | Tile/Clay |
Approximate Living Space: | 2,573 |
Total Baths: | 3 |
| Flooring: | Carpet, Tile |
Laundry Utilities: | Gas |
Water Heater Type: | Gas |
| Additional Information |
Spacious custom single-level home on a private, serene one acre canyon parcel. Wonderful open floor plan, vaulted ceilings, over-sized living room with fireplace, large family room with wet bar, remodeled kitchen and swimming pool. Two garages to accomodate up to six cars, or your favorite hobbies or? Conveniently located with easy freeway access, minutes to downtown, beaches, and SDSU
|
|
|
|